Fall Semester 2023 – 16 weeks |
||
Classes Begin | Mon | August 21 |
Labor Day | Mon | September 4 |
Thanksgiving Holiday (No Classes) | Thu–Sun | November 23 – November 26 |
Spring Tuition Billing Open | Fri | December 1 |
Classes End | Fri | December 8 |
Winter Break/No Classes | Sat–Sun | December 9 – January 7 |
Spring Tuition Due | Fri | December 15 |
Fall Grades Due | Fri | December 15 |
Academic Calendars
2023-2024 Academic Calendar
Spring Semester 2024 – 18 weeks |
||
Classes Begin | Mon | January 8 |
Martin Luther King Day Holiday (No Classes) | Mon | January 15 |
Presidents’ Day (No Classes) | Mon | February 19 |
Spring Break (No Classes) | Mon | March 10 – 17 |
Classes End | Fri | May 10 |
Faculty Grades Due | Fri | May 17 |
Commencement | TBD | TBD |
Summer Session 2024 – 10 weeks |
||
*Classes Begin | Tue | May 28 |
Juneteenth (No Classes) | Wed | June 19 |
Independence Day (No Classes) | Thu–Fri | July 4 – 5 |
Fall Tuition Billing Open | Wed | May 15 |
Fall Tuition Due | Mon | July 1 |
*Classes End | Fri | August 2 |
*Summer course offerings may be limited |
2024-2025 Academic Calendar
Fall Semester 2024 – August 19, 2024 – December 6, 2024 |
||
Classes Begin | August 19 | |
Labor Day (No Classes/Offices Closed) | September 2 | |
Summer Incomplete Grades Due | September 15 | |
Thanksgiving Break (Classes end at noon) | November 27 | |
Thanksgiving Break (No Classes/Offices Closed) | November 28 – December 1 | |
Fall Term Ends | December 6 | |
Last Day to Drop Elective Classes | November 1 | |
Spring Tuition Billing Opens | November 1 – December 1 | |
Spring Tuition Due | December 1 | |
Winter Break – No Classes | December 7 – January 12 | |
Grades Due | December 13 | |
AFI Conservatory Administrative Offices Closed | December 21 – January 5 |
Spring Semester 2025 – January 13, 2025 – May 30, 2025 |
||
Classes Begin | January 13 | |
Martin Luther King Holiday (No classes/Offices closed) | January 20 | |
Fall Incomplete Grades Due | February 1 | |
President’s Day (No classes/Offices closed) | February 17 | |
Spring Break (No classes) | March 15-23 | |
Last Day to Drop Elective Classes | April 1 | |
Memorial Day (No Classes/Offices Closed) | May 26 | |
Curriculum Classes End | May 16 | |
Production and Production Related Activities End | May 30 | |
Curriculum Grades Due | May 23 | |
Production and Production Related Activities Grades Due | June 6 |
Summer Session 2025* – June 2, 2025 – August 8, 2025 |
||
Classes Begin | June 2 | |
Spring Incomplete Grades Due | June 15 | |
Juneteenth (No classes/Offices closed) | June 19 | |
Last Day to Drop Elective Classes | July 1 | |
Independence Day (No classes/Offices closed) | July 4 | |
Summer Break I – No Classes | July 5 – July 13 | |
Fall Tuition Billing Opens | May 15 | |
Fall Tuition Due | July 1 | |
Classes End/End of Term | August 8 | |
Grades Due | August 15 | |
Summer Break II – No Classes | August 9 – 24 |
*Summer course offerings may be limited
2025-2026 Academic Calendar
Fall Semester 2025 – August 25, 2025 – December 12, 2025 |
||
Classes Begin | August 25 | |
Labor Day (No Classes/Offices Closed) | September 1 | |
Summer Incomplete Grades Due | September 15 | |
Thanksgiving Break (Classes end at noon) | November 26 | |
Thanksgiving Break (No Classes/Offices Closed) | November 27 – November 30 | |
Fall Term Ends | December 12 | |
Last Day to Drop Elective Classes | November 1 | |
Spring Tuition Billing Opens | November 1 – December 1 | |
Spring Tuition Due | December 1 | |
Winter Break – No Classes | December 13 – January 11 | |
Grades Due | December 19 | |
AFI Conservatory Administrative Offices Closed | December 20 – January 4 |
Spring Term 2026 – January 12, 2026 – May 29, 2026 |
||
Classes Begin | January 12 | |
Martin Luther King Holiday (No classes/Offices closed) | January 19 | |
Fall Incomplete Grades Due | February 1 | |
President’s Day (No classes/Offices closed) | February 16 | |
Spring Break (No classes) | March 14-22 | |
Last Day to Drop Elective Classes | April 1 | |
Memorial Day (No Classes/Offices Closed) | May 25 | |
Curriculum Classes End | May 15 | |
Production and Production Related Activities End | May 29 | |
Curriculum Grades Due | May 22 | |
Production and Production Related Activities Grades Due | June 5 |
Summer Session 2026* – June 1, 2026 – August 7, 2026 |
||
Classes Begin | June 1 | |
Spring Incomplete Grades Due | June 15 | |
Juneteenth (No classes/Offices closed) | June 19 | |
Last Day to Drop Elective Classes | July 1 | |
Independence Day (No classes/Offices closed) | July 3 | |
Summer Break I – No Classes | July 4 – July 12 | |
Fall Tuition Billing Opens | May 15 | |
Fall Tuition Due | July 1 | |
Classes End/End of Term | August 7 | |
Grades Due | August 14 | |
Summer Break II – No Classes | August 7 – 23 |
*Summer course offerings may be limited